Latest Tabs in India
Current and upcoming tablets
The tablet market is like that kid in school who, at first, no one really noticed. Then, a year later he starts the school year a foot taller, with a new wardrobe, and suddenly everyone wants to be his friend. But, does he deserve his newfound popularity?
I really don't know. Personally, I've yet to purchase a tablet, and I've still not seen a compelling reason to do so. Still, millions feel differently and have already dived full on into the tablet sector.
Yet, every day there seems to be a new announcement of another manufacturer's plans to release a tablet. It's getting confusing and a little crazy out there, and we at CNET wanted to provide you with a snapshot of not only the current tablet landscape, but a look into the near future and how it's evolving.
We've compiled a list of all the major U.S. released current tablets interwoven with all the tablets yet to be released in the U.S. This list will focus on non-Windows tablets only for now. Enjoy, and if there's any other information you'd like to see on this list, let us know in the comments or via e-mail.
Look for this post to be updated frequently. The post date will be changed each time an additional tablet is added to the list; however, the date won't update for simple changes like price, release date, etc.
Name | OS | Price | Release date | Screen size | 4G support confirmed? | Wifi-only version confirmed? |
---|---|---|---|---|---|---|
Acer Iconia Tab A100 | Honeycomb | $330-$350 | Available now | 7-inch | No | Yes |
Acer Iconia Tab A500 | Honeycomb | $400 | Available now | 10-inch | No | Yes |
Acer Iconia Tab A501 | Honeycomb | $329 w/AT&T contract | Available now | 10-inch | Yes | Yes |
Amazon Tablet 10-inch | Unknown | Unknown | 2012 | 10-inch | Unannounced | Unannounced |
Amazon Kindle Fire | Amazon-customized Android 2.3 | $199 | November 15, 2011 | 7-inch | No | Yes |
Apple iPad | iOS | $500 | Available now | 9.7-inch | No | Yes |
Apple iPad 2 | iOS | $500-$830 | Available now | 9.7-inch | No | Yes |
Archos 70 | Android 2.2 | $260 | Available now | 7-inch | No | Yes |
Archos 101 | Android 2.2 | $260 | Available now | 10.1-inch | No | Yes |
Archos 80 G9 | Honeycomb | $300 | Available now | 8-inch | No | Yes |
Archos 101 G9 | Honeycomb | $370 | Available now | 10.1-inch | No | Yes |
Asus Slider | Honeycomb | $480-$580 | Available now | 10.1-inch | No | Yes |
Asus Transformer | Honeycomb | $400 | Available now | 10.1-inch | No | Yes |
Asus Transformer Prime | Honeycomb 3.2 (upgradable to Ice Cream Sandwich) | $500-$600 | December 2011 | 10.1-inch | Yes | No |
Asus MeMO | Honeycomb | $500-$700 | 2012 | 7-inch | Unannounced | No |
Barnes and Nobles Nook Tablet | Android 2.3 | $250 | November 17, 2011 | 7-inch | No | Yes |
Coby Kyros | Android 2.2 | $170 | Available now | 8-inch | No | Yes |
Dell Streak 5 | Android 2.2 | $200-$550 | Available now | 5-inch | No | No |
Dell Streak 7 | Android 3.2 | $270-$450 | Available now | 7-inch | Yes | No |
Fusion Garage Grid 10 | Grid OS | $300-$400 | Available now | 10.1-inch | No | No |
HP TouchPad | WebOS 3.0 | $100-200 | Available now | 9.7-inch | No | Yes |
HTC Evo View 4G (Sprint) | Android 2.3 | $400 | Available now | 7-inch | No | Yes |
HTC Flyer | Android 2.3 | $300 | Available now (at Best Buy only) | 7-inch | No | Yes |
HTC Jetstream | Honeycomb | $700-$800 | Available now | 10.1-inch | Yes | No |
Kobo Vox | Android 2.3 | $200 | October 28, 2011 | 7-inch | No | Yes |
Lenovo IdeaPad A1 | Android 2.3 | $250 | Unannounced | 7-inch | No | Yes |
Lenovo IdeaPad K1 | Honeycomb | $440 | Available now | 10.1-inch | No | Yes |
Lenovo ThinkPad Tablet | Honeycomb | $430 | Available now | 10.1-inch | No | Yes |
Maylong Universe M-150 | Android 2.2 | $130 | Available now | 7-inch | No | Yes |
Motorola Xoom 2 | Honeycomb | n/a | Unannounced | 10-inch | Unannounced | Yes |
Motorola Xoom | Honeycomb | $600 | Available now | 10.1-inch | Yes | Yes |
RIM Blackberry Playbook | BlackBerry Tablet OS | $300-$500 | Available now | 7-inch | No | Yes |
Samsung Galaxy Tab | Android 2.2 | $150-$550 | Available now | 7-inch | No | No |
Samsung Galaxy Tab Wi-Fi | Android 2.2 | $300-$350 | Available now | 7-inch | No | Yes |
Samsung Galaxy Tab 7.0 Plus | Honeycomb | Unannounced | Unannounced | 7.7-inch | Yes | No |
Samsung Galaxy Tab 7.7 | Honeycomb | Unannounced | Unannounced | 7.7-inch | Yes | No |
Samsung Galaxy Tab 8.9 | Honeycomb | $470-$570 | Available now | 8.9-inch | No | Yes |
Samsung Galaxy Tab 10.1 | Honeycomb | $480-$600 | Available now | 10.1-inch | No | Yes |
Samsung Galaxy Tab 10.1 4G | Honeycomb | $530-$630 | Available now | 10.1-inch | Yes | No |
Sony S Tablet | Honeycomb | $500-$600 | Available now | 9.4-inch | No | Yes |
Sony P Tablet | Honeycomb | Unannounced | Fall 2011 | 5.5-inch (dual-screen) | Yes | No |
T-Mobile G-Slate | Honeycomb | $300-$600 | Available now | 8.9-inch | Yes | No |
T-Mobile SpringBoard | Honeycomb | $180-$430 | 2011 | 7-inch | Yes | No |
Toshiba AT200 | Honeycomb | Unannounced | 2011 | 10.1-inch | Unannounced | Yes |
Toshiba Thrive 7 | Honeycomb | Unannounced | 2011 | 7-inch | No | Yes |
Toshiba Thrive 10 | Honeycomb | $370-520 | Available now | 10.1-inch | No | Yes |
Velocity Micro Cruz T408 | Android 2.3 | $240 | Available now | 8-inch | No | Yes |
Velocity Micro Cruz T410 | Android 2.3 | $300 | Available now | 10-inch | No | Yes |
Velocity Micro Cruz Tablet | Android 2.2 | $145-$200 | Available now | 7-inch | No | Yes |
Viewsonic Viewpad 7 | Android 2.2 | $300-$500 | Available now | 7-inch | No | Yes |
Viewsonic ViewPad 10 | Android 2.2 Windows 7) | $480-$650 | Available now | 10.1-inch | No | Yes |
Viewsonic ViewPad 10pro | Android 2.3 (and Windows 7) | $600-$700 | Available now | 10.1-inch | No | Yes |
Viewsonic ViewPad G Tablet | Android 2.2 | $270-$325 | Available now | 10.1-inch | No | Yes |
Vizio Tablet VTAB1008 | Android 2.3 | $317 | Available now | 8-inch | No | Yes |
Comments
Post a Comment